Pricing
Prepaid credits in INR. You pay per token at the model’s listed price and nothing else: no subscription, no platform fee, no minimum monthly spend.
Top up
₹100 to ₹50,000 per top-up via UPI, cards or net banking (Cashfree). 18% GST is added at checkout.
Pay per token
Each request reserves an estimate and settles on the tokens the model reports. Cached input tokens are billed at the cache read / write prices where the model supports prompt caching.
Promo codes
New accounts start with zero credit. A promo code adds credit to a project's wallet, and it is spent like any other credit.
Credits policy
Credits are prepaid, non-transferable and usable only on Top Billing. Refunds follow the credits policy published with our terms.
What will it cost?
Pick a workload and up to three models. List prices, before GST; you are billed on the tokens the model actually reports.
| Model | Per request | Per day | Per 30 days |
|---|---|---|---|
tb-claude-fable-5 lowest | ₹14.6016 | ₹4,380.48 | ₹1,31,414 |
tb-claude-fable-5-1 | ₹14.6016 | ₹4,380.48 | ₹1,31,414 |
Per-model prices
Prices in INR before GST, from each model’s active pricing version: the same rates your requests are charged at. Input, output, cache read and cache write are billed separately; “—” means the model has no cache price, so cached input is billed at the input price.
| Model | Context | Input ₹ / 1M | Output ₹ / 1M | Cache read ₹ / 1M | Cache write ₹ / 1M |
|---|---|---|---|---|---|
Q Qwen 3.8 Flash streamingtoolsvisionreasoning | 250Kmax out 64K | ₹11.90 | ₹38.25 | ₹1.19 | ₹11.90 |
Z GLM-5.3 Flash streamingtoolsvisionreasoning | 250Kmax out 64K | ₹13.60 | ₹45.05 | ₹1.36 | ₹13.60 |
Ω Quantum Lite 1 streamingtoolsreasoning | 1Mmax out 128K | ₹40.80 | ₹163.20 | ₹4.08 | ₹40.80 |
Z GLM-5.3 streamingtoolsvision | 1Mmax out 128K | ₹81.60 | ₹244.80 | ₹8.16 | ₹81.60 |
Ω Kimi K3 streamingtoolsreasoning | 1Mmax out 128K | ₹97.75 | ₹391.85 | ₹9.77 | ₹97.75 |
D DeepSeek V4 Pro streamingtoolsvision | 1Mmax out 128K | ₹107.95 | ₹323 | ₹10.79 | ₹107.95 |
O GPT-6 Sol streamingtools | 1Mmax out 128K | ₹138.60 | ₹691.20 | ₹13.86 | ₹138.60 |
Q Qwen 3.8 Max streamingtoolsvision | 1Mmax out 128K | ₹163.20 | ₹489.60 | ₹16.32 | ₹163.20 |
A Claude Sonnet 5 streamingtoolsvision | 1Mmax out 128K | ₹172.80 | ₹864 | ₹17.28 | ₹172.80 |
A Claude Sonnet 5.5 streamingtoolsvision | 1Mmax out 128K | ₹172.80 | ₹864 | ₹17.28 | ₹172.80 |
O GPT-6 streamingtools | 1Mmax out 128K | ₹172.80 | ₹864 | ₹17.28 | ₹172.80 |
O GPT-6.1 Sol streamingtools | 1Mmax out 128K | ₹172.80 | ₹864 | ₹17.28 | ₹172.80 |
A Claude Opus 5.5 streamingtools | 1Mmax out 128K | ₹345.60 | ₹1,728 | ₹34.56 | ₹345.60 |
A Claude Opus 5 streamingtools | 1Mmax out 128K | ₹432 | ₹2,160 | ₹43.20 | ₹432 |
A Claude Fable 5 streamingtoolsvision | 1Mmax out 128K | ₹864 | ₹4,320 | ₹86.40 | ₹864 |
A Claude Fable 5.1 streamingtoolsvision | 1Mmax out 128K | ₹864 | ₹4,320 | ₹86.40 | ₹864 |
O GPT-6 Astra streamingtoolsvision | 1Mmax out 128K | ₹864 | ₹4,320 | ₹86.40 | ₹864 |
Worked example (illustrative prices, not a listed model): 10,000 input + 2,000 output tokens on a model priced ₹200 input / ₹800 output per 1M tokens costs ₹2.00 + ₹1.60 = ₹3.60.